DESCRIPTION
The tines drag through the soil helping to loosen and remove weeds making this is the ideal tool for inter-row weeding. It is easily adjustable for width and the working depth is controlled using the rear wheel.
The two larger models have the option of straight or spring tines, and there is a version of the 5-tined model available with self-regulating tines (they stay parallel when adjusting the width).
There are 7 variations of the tined cultivator:
3-tined - adjustable - straight tines
Working width: 20cm (8") to 65cm (26")
5 tined - adjustable or self-regulating - straight or spring tines
Working width: 25cm (10") to 90cm (35")
7 tined - adjustable or straight - spring tines
Working width: 30cm (12") to 110cm (43")
SPECIFICATION
Tined Cultivator | |||||||
No of Tines | 3 | 5 | 7 | ||||
Type | Adjustable | Adjustable | Self Regulating | Adjustable | |||
Tines | Straight | Straight | Spring | Straight | Spring | Straight | Spring |
Working Width | 20cm (8") to 65cm (26") | 25cm (10") to 90cm (35") | 30cm (12") to 110cm (43") | ||||
Dimensions (L W H) | |||||||
Weight | 17kg | 26kg | 26kg | 36kg | 32kg | 42kg | 38kg |
Which power units will the tined cultivator fit to?
3 Tined | 5 Tined | 7 Tined | |||||
Adjustable | Adjustable | Self Regulating | Adjustable | ||||
Straight Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | |
BCS 710 | |||||||
BCS 728 | X | ||||||
BCS 738 | X | X | X | X | X | X | X |
BCS 740 | X | X | X | X | X | X | |
BCS 750 | X | X | X | X | X | X | |
BCS 780HY | X | X | X | X | X | X | |
BCS 615L | |||||||
BCS 615SL | |||||||
BCS 630 | |||||||
BCS 630WS | |||||||
BCS 660HY |
Are any couplers or toolbars needed?
If the power unit has the Implement Quick Coupling fitted then a Blank Coupler will be required.