SHIPPING POLICY
--------------------------------------
SHIPMENT PROCESSING TIME
Orders placed via our website (www.tracmaster.co.uk) are usually processed and despatched within 2-3 working days, subject to stock. However, this may vary from time to time depending on certain circumstances. If you need to check stock levels then please contact us prior to placing an order.
Orders will not be processed or shipped on weekends or public holidays.
At certain times of the year we may experience a high volume of orders, and during this time shipments may be delayed.
If you have provided us with email or telephone contact details, then you will be informed if there is likely to be a lengthy delay.
Shipping times will vary depending on destination.
OVERSEAS SHIPPING
Following Brexit, all orders to overseas destinations will be despatched Delivered Duty Paid (DDP). This is a delivery agreement whereby we (the seller) assume all of the responsibility associated with transporting goods until you (the buyer) receive or transfer them at the destination port or an agreed-upon location in your (the buyer's) country. Please contact us for more information regarding overseas shipping.
SHIPPING RATES
Our shipping rates are based on the shipping destination and the size/weight of the item being shipped.
For smaller items we normally use Royal Mail or DHL, and for larger items (eg machines or items that require a pallet) we use a carrier with tail-lift delivery vehicles.
Our shipping rates are outlined below and are based on carrier rates and zones.
--------------------------------------
MAINLAND UK, HIGHLANDS & ISLANDS, REPUBLIC OF IRELAND - SPARE PARTS
Zone | Postcodes | Service/Description | Up to 1kg | Over 1kg up to 30kg |
Zone 1 • England • Wales • Parts of Scotland |
All those not in other Zones | express24 (24 hours/next day) | £5.95+VAT | £7.95+VAT |
expressAM (next day before 12 noon) | £10.95+VAT | |||
express10 (next day before 10am) | £16.95+VAT | |||
SaturdayAM (Saturday before 12 noon) | £19.95+VAT | |||
Isle of Wight | PO30-41 | £10.95+VAT | £12.95+VAT | |
Zone 2 • Highlands • Scottish Islands • Channel Islands |
AB31 AB33-38 AB45 AB52-56 |
£13.95+VAT | £15.95+VAT | |
FK17-21 | ||||
HS1-9 | ||||
IV | ||||
KA27-28 | ||||
KW | ||||
PA20-49 PA60-78 PA80 |
||||
PH17-26 PH30-44 PH49-50 |
||||
ZE | ||||
GY | ||||
JE | ||||
Zone 3
• Isle of Man |
IM | £21.95+VAT | ||
TR21-25 | ||||
Northern Ireland | BT | express24 (24 hours) | £22.95+VAT | |
express48 (48 hours) | £15.95+VAT | |||
Republic of Ireland | All Eire | £19.50+VAT |
MAINLAND UK, HIGHLANDS & ISLANDS, REPUBLIC OF IRELAND - MACHINES/LARGE BULKY ITEMS
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone H&O #1 |
Destination | KW1 *-KW9 * |
KW10 *-KW14 * | |
PA21 *-PA41 * | |
PH1 *-PH9 * | |
PH10 *-PH26 * | |
PH30 *-PH41 * | |
PH49 *-PH50 * | |
PO30 *-PO41 * | |
Rate | £45.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone H&O #3 |
Destination | GY1 *-GY8 * |
PA20 * | |
PA42 *-PA49 * | |
PA60 *-PA78 * | |
PA80 * | |
Rate | £90.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone H&O #4 |
Destination | IV40 *-IV63 * |
KW15 *-KW17 * | |
Rate | £110.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone H&O #5 |
Destination | ZE* |
Rate | £125.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone H&O #6 |
Destination | HS1 *-HS9 * |
Rate | £150.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone H&O #7 |
Destination | GY9 * |
GY10 * | |
TR21 *-TR25 * | |
Rate | £150.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone UK #8 |
Destination | DD* |
PH1 *-PH9 * | |
PH10 *-PH16 * | |
Rate | £60.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone UK #9 |
Destination | AB10 *-AB16 * |
AB21 *-AB25 * | |
AB30 *-AB39 * | |
AB41 *-AB46 * | |
IV1 *-IV9 * | |
IV10 *-IV36 * | |
Rate | £60.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone Northern Ireland |
Destination | BT* (all postcodes) |
Rate | £140.00+VAT |
Description | Shipping for large/heavy goods where order weight is between 30.001kg and 200kg |
Service | Carrier EEZ Zone Republic of Ireland |
Destination | Republic of Ireland (all areas) |
Rate | £160.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 200.001kg |
Service | Carrier EEZ Zone Republic of Ireland |
Destination | Republic of Ireland (all areas) |
Rate | £200.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone Jersey |
Destination | JE* (all postcodes) |
Rate | £90.00+VAT |
Description | Shipping for large/heavy goods where order weight is more than or equal to 30.001kg |
Service | Carrier EEZ Zone Isle of Man |
Destination | IM* (all postcodes) |
Rate | £90.00+VAT |
For other areas not listed here, or for queries regarding shipping, please email sales@tracmaster.co.uk
--------------------------------------
Updated: 29/09/2022